Dividends paid against the results of the preceding year
| Year | Gross amount per share | Withholding | Net amount per share | Date of payment |
|---|---|---|---|---|
| 2011 | 0,014863 € | 0,00282397 € | 0,01203903 € | 29/09/11 |
| 2008 | 0,18400 € | 0,03312 € | 0,15088 € | 19/03/08 |
| 2007 | 0,1600 € | 0,0288 € | 0,1312 € | 27/03/07 |
| 2006 | 0,140 € | 0,021 € | 0,119 € | 28/03/06 |
| 2005 | 0,12 € | 0,018 € | 0,102 € | 22/03/05 |
| 2004 | 0,10 € | 0,015 € | 0,085 € | 23/04/04 |
| 2003 | 0,0900 € | 0,0135 € | 0,0765 € | 16/04/03 |
| 2002 | 0,09 € | 0,0162 € | 0,0738 € | 25/04/02 |
| 2001 | 0,11 € Class B non-vot. share | 0,0198 € | 0,0902 € | 03/05/01 |
It may interest you